| 000 | 00491nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9780768008968 | ||
| 041 | _a12+308+1 | ||
| 041 | _aENGLISH | ||
| 082 | _a621.91 TAN | ||
| 100 | _aTang (Sing C); Pan (Jwo) | ||
| 245 | 0 | _aMechanics Modelling of Sheet Metal Forming | |
| 250 | _n0 | ||
| 260 |
_bSAE International _c12+308+1 |
||
| 365 |
_b4677.66 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aMetal / Corrosion | ||
| 942 | _cBK | ||
| 999 |
_c72187 _d72187 |
||