| 000 | 00488nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788120344174 | ||
| 041 | _a9+357 | ||
| 041 | _aENGLISH | ||
| 082 | _a620.91:662.997 MUK | ||
| 100 | _aMukerjee (A K); Thakur (Nivedita) | ||
| 245 | 0 | _aPhotovoltaic Systems Analysis and Design | |
| 250 | _n0 | ||
| 260 |
_bPortfolio Penguin _c9+357 |
||
| 365 |
_b425 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aSolar Energy | ||
| 942 | _cBK | ||
| 999 |
_c72316 _d72316 |
||