| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9789380501628 | ||
| 041 | _a7+638 | ||
| 041 | _aENGLISH | ||
| 082 | _a629.73.02 MEG | ||
| 100 | _aMegson (T H G) | ||
| 245 | 3 | _aAn Introduction to Aircraft Structural Analysis | |
| 250 | _n0 | ||
| 260 |
_bButter Worth Heinemann _c7+638 |
||
| 365 |
_b1295 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aAircraft Structure | ||
| 942 | _cBK | ||
| 999 |
_c72429 _d72429 |
||