| 000 | 00464nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9798175980524 | ||
| 041 | _a14+462+1 | ||
| 041 | _aENGLISH | ||
| 082 | _a626 GUI | ||
| 100 | _aGuillon (M) | ||
| 245 | 0 | _aHydraulic Servo Systems Analysis and Design | |
| 250 | _n0 | ||
| 260 |
_bSterling Book House _c14+462+1 |
||
| 365 |
_b250 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aHydraulics | ||
| 942 | _cBK | ||
| 999 |
_c73189 _d73189 |
||