| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9781904842040 | ||
| 041 | _a31+303 | ||
| 041 | _aENGLISH | ||
| 082 | _a576.3 STE | ||
| 100 | _aStephens (D) Ed. | ||
| 245 | 0 | _aCell Imaging | |
| 250 | _n0 | ||
| 260 |
_bScion Publishing Limited _c31+303 |
||
| 365 |
_b1295 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aCell Biology | ||
| 942 | _cBK | ||
| 999 |
_c73572 _d73572 |
||