| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788120334281 | ||
| 041 | _a15+240 | ||
| 041 | _aENGLISH | ||
| 082 | _a681.3.61 PRA | ||
| 100 | _aPrabhu (C S R) | ||
| 245 | 0 | _aGrid and Cluster Computing | |
| 250 | _n0 | ||
| 260 |
_bPortfolio Penguin _c15+240 |
||
| 365 |
_b295 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aGrid Computing | ||
| 942 | _cBK | ||
| 999 |
_c74027 _d74027 |
||