| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788120332157 | ||
| 041 | _a16+427 | ||
| 041 | _aENGLISH | ||
| 082 | _a577.2 ARU | ||
| 100 | _aAruldhas (G) | ||
| 245 | 0 | _aMolecular Structure and Spectroscopy | |
| 250 | _n2 | ||
| 260 |
_bPortfolio Penguin _c16+427 |
||
| 365 |
_b325 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aMolecular Biology | ||
| 942 | _cBK | ||
| 999 |
_c74131 _d74131 |
||