| 000 | 00494nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788121939645 | ||
| 041 | _a10+188 | ||
| 041 | _aENGLISH | ||
| 082 | _a621.43.016 DUT | ||
| 100 | _aDutta (S K); Lele (A B) | ||
| 245 | 0 | _aMetallurgical Thermodynamics Kinetics and Numericals | |
| 250 | _n0 | ||
| 260 |
_bS Chand & Company Ltd _c10+188 |
||
| 365 |
_b150 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aThermodynamics | ||
| 942 | _cBK | ||
| 999 |
_c74909 _d74909 |
||