| 000 | 00473nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788184975413 | ||
| 041 | _a14+177 | ||
| 041 | _aENGLISH | ||
| 082 | _a658.811 SUP | ||
| 100 | _aSuper (Carol); Gold (Ronald D) | ||
| 245 | 0 | _aSelling: (Without Selling) | |
| 250 | _n0 | ||
| 260 |
_bBPI India Pvt Ltd _c14+177 |
||
| 365 |
_b695 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aSales Management | ||
| 942 | _cBK | ||
| 999 |
_c74924 _d74924 |
||