| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788121902601 | ||
| 041 | _a248 | ||
| 041 | _aENGLISH | ||
| 082 | _a33 AHU | ||
| 100 | _aAhuja (H L) | ||
| 245 | 0 | _aAdvanced Economic Theory: Microeconomic Analysis | |
| 250 | _n0 | ||
| 260 |
_bS Chand & Company Ltd _c16+1335 |
||
| 365 |
_b550 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c75632 _d75632 |
||