| 000 | 00462nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788120340749 | ||
| 041 | _a516 | ||
| 041 | _aENGLISH | ||
| 082 | _a657 BOS | ||
| 100 | _aBose (Chandra D) | ||
| 245 | 0 | _aFundamentals of Financial Management | |
| 250 | _n2 | ||
| 260 |
_bPortfolio Penguin _c9+718 |
||
| 365 |
_b395 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aFinancial Management | ||
| 942 | _cBK | ||
| 999 |
_c75640 _d75640 |
||