| 000 | 00512nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788120308688 | ||
| 041 | _a888 | ||
| 041 | _aENGLISH | ||
| 082 | _a681.3.48.3 KOS | ||
| 100 | _aKosko (Bart) | ||
| 245 | 0 | _aNeural Networks and Fuzzy Systems: A Dynamical Systems Approach to Machine Intelligence | |
| 250 | _n0 | ||
| 260 |
_bPortfolio Penguin _c27+449 |
||
| 365 |
_b325 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aNeural Networks | ||
| 942 | _cBK | ||
| 999 |
_c75749 _d75749 |
||