| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788184462142 | ||
| 041 | _a20+IR | ||
| 041 | _aTAMIL | ||
| 082 | _a37.04 MAR | ||
| 100 | _aMarimuthu (Thangavelu) | ||
| 245 | 0 | _aSathanaigal Saathiyame | |
| 250 | _n0 | ||
| 260 |
_bVijaya Pathippagam _c128 |
||
| 365 |
_b50 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aCareer Guidance | ||
| 942 | _cBK | ||
| 999 |
_c76080 _d76080 |
||