| 000 | 00484nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788120345638 | ||
| 041 | _a30+770 | ||
| 041 | _aENGLISH | ||
| 082 | _a33:65 KAN | ||
| 100 | _aKanagasabapathi (P) | ||
| 245 | 0 | _aIndian Models of Economy, Business and Management | |
| 250 | _n3 | ||
| 260 |
_bPortfolio Penguin _c20+332 |
||
| 365 |
_b275 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aManagerial Economics | ||
| 942 | _cBK | ||
| 999 |
_c76186 _d76186 |
||