| 000 | 00441nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788189796036 | ||
| 041 | _a18+462 | ||
| 041 | _aTAMIL | ||
| 082 | _a37.04 IRA | ||
| 100 | _aIraianbu (V) | ||
| 245 | 0 | _aChinna Chinna Minnalgal | |
| 250 | _n0 | ||
| 260 |
_bVijaya Pathippagam _c212 |
||
| 365 |
_b85 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aCareer Guidance | ||
| 942 | _cBK | ||
| 999 |
_c76243 _d76243 |
||