| 000 | 00426nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788184462395 | ||
| 041 | _aIR | ||
| 041 | _aTAMIL | ||
| 082 | _a37.04 IRA | ||
| 100 | _aIraianbu (V) | ||
| 245 | 0 | _aSarukku Maram | |
| 250 | _n0 | ||
| 260 |
_bVijaya Pathippagam _c96 |
||
| 365 |
_b60 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aCareer Guidance | ||
| 942 | _cBK | ||
| 999 |
_c76275 _d76275 |
||