| 000 | 00473nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788120331303 | ||
| 041 | _a11+387 | ||
| 041 | _aENGLISH | ||
| 082 | _a658.58 VEN | ||
| 100 | _aVenkataraman (K) | ||
| 245 | 0 | _aMaintenance Engineering and Management | |
| 250 | _n0 | ||
| 260 |
_bPortfolio Penguin _c13+234 |
||
| 365 |
_b250 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aMaintanence Management | ||
| 942 | _cBK | ||
| 999 |
_c77454 _d77454 |
||