| 000 | 00502nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788120344709 | ||
| 041 | _a186 | ||
| 041 | _aENGLISH | ||
| 082 | _a620.97 KOT | ||
| 100 | _aKothari (D P); Singal (K C) et al. | ||
| 245 | 0 | _aRenewable Energy Sources and Emerging Technologies | |
| 250 | _n2 | ||
| 260 |
_bPortfolio Penguin _c22+434 |
||
| 365 |
_b325 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aRenewable Energy Sources | ||
| 942 | _cBK | ||
| 999 |
_c77776 _d77776 |
||