| 000 | 00516nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9788177001075 | ||
| 041 | _aEnglish | ||
| 041 | _axvi+IR | ||
| 082 | _a621.311 ARO | ||
| 100 | _aArora (S C); Domkundwar (S); Domkundwar (A V) | ||
| 245 | 2 | _aA Course in Power Plant Engineering (SI Units) | |
| 250 | _n6 Rev | ||
| 260 |
_bDhanpat Rai & Co (P) Ltd _c2014 |
||
| 365 |
_b550 _dRupees |
||
| 563 | _aPaper | ||
| 650 | _aPower Plant Engineering | ||
| 942 | _cBK | ||
| 999 |
_c80077 _d80077 |
||