| 000 | 00470nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9788120339866 | ||
| 041 | _aEnglish | ||
| 041 | _axx+484 | ||
| 082 | _a621.311 EAR | ||
| 100 | _aEarnest (Joshua); Wizelius (Tore) | ||
| 245 | 0 | _aWind Power Plants and Project Development | |
| 260 |
_bPortfolio Penguin _c2011 |
||
| 365 |
_b995 _dRupees |
||
| 563 | _aPaper | ||
| 650 | _aPower Plant Engineering | ||
| 942 | _cBK | ||
| 999 |
_c80528 _d80528 |
||