| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9788120327603 | ||
| 041 | _aEnglish | ||
| 041 | _axi+745 | ||
| 082 | _a681.518 OGA | ||
| 100 | _aOgata (Katsuhiko) | ||
| 245 | 0 | _aDiscrete-Time Control Systems | |
| 250 | _n2 | ||
| 260 |
_bPortfolio Penguin _c1995 |
||
| 365 |
_b550 _dRupees |
||
| 563 | _aPaper | ||
| 650 | _aDigital Control System | ||
| 942 | _cBK | ||
| 999 |
_c80796 _d80796 |
||