| 000 | 00465nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9788177584080 | ||
| 041 | _a1040 | ||
| 041 | _aEnglish | ||
| 082 | _a621.3.049.77 SMI | ||
| 100 | _aSmith (Michael John Sebastian) | ||
| 245 | 0 | _aApplication Specific Integrated Circuits | |
| 260 |
_bPortfolio Penguin _c2013 |
||
| 365 |
_b950 _dRupees |
||
| 563 | _aPaper | ||
| 650 | _aIntegrated Circuits | ||
| 942 | _cBK | ||
| 999 |
_c80806 _d80806 |
||