| 000 | 00456nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9788120340107 | ||
| 041 | _aEnglish | ||
| 041 | _ax+894 | ||
| 082 | _a681.5.091 OGA | ||
| 100 | _aOgata (Katsuhiko) | ||
| 245 | 0 | _aModern Control Engineering | |
| 250 | _n5 | ||
| 260 |
_bPortfolio Penguin _c2010 |
||
| 365 |
_b550 _dRupees |
||
| 563 | _aPaper | ||
| 650 | _aModern Control System | ||
| 942 | _cBK | ||
| 999 |
_c81823 _d81823 |
||