| 000 | 00517nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9788131518830 | ||
| 041 | _a25+829 | ||
| 041 | _aEnglish | ||
| 082 | _a681.3.47.1 SON | ||
| 100 | _aSonka (Milan); Hlavac (Vaclav); Boyle (Roger) | ||
| 245 | 0 | _aImage Processing, Analysis and Machine Vision | |
| 250 | _n3 | ||
| 260 |
_bCengage Learning India Private Ltd _c2014 |
||
| 365 |
_b595 _dRupees |
||
| 563 | _aPaper | ||
| 650 | _aImage Processing | ||
| 942 | _cBK | ||
| 999 |
_c83129 _d83129 |
||