| 000 | 00427nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9788121922388 | ||
| 041 | _aEnglish | ||
| 041 | _aviii+879 | ||
| 082 | _a621.31 GUP | ||
| 100 | _aGupta (B R ) | ||
| 245 | 0 | _aPower System Analysis and Design | |
| 260 |
_bS Chand & Company Ltd _c2014 |
||
| 365 |
_b550 _dRupees |
||
| 563 | _aPaper | ||
| 650 | _aPower | ||
| 942 | _cBK | ||
| 999 |
_c83935 _d83935 |
||