| 000 | 00492nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 041 | _a100+9 | ||
| 041 | _aEnglish | ||
| 082 | _a624.012.35 BUR | ||
| 100 | _aBureau of Indian Standards | ||
| 245 | 0 | _aPlain and Reinforced Concrete-Code of Practice: IS 456-2000 | |
| 250 | _n4 Rev | ||
| 260 |
_bBureau of Indian Standards _c2000 |
||
| 365 |
_b1190 _dRupees |
||
| 563 | _aPaper | ||
| 650 | _aReinforced Concrete Structures | ||
| 942 | _cBK | ||
| 999 |
_c85137 _d85137 |
||