| 000 | 00476nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9789332571853 | ||
| 041 | _a126+IR | ||
| 041 | _aEnglish | ||
| 082 | _a(079.1) TRI | ||
| 100 | _aTrishna Knowledge Systems | ||
| 245 | 0 | _aGATE 2017: Mechanical Engineering | |
| 260 |
_bPearson India Education Services Pvt Ltd _c2016 |
||
| 365 |
_b949 _dRupees |
||
| 563 | _aPAPER PACK | ||
| 650 | _aCompetitive Exams | ||
| 942 | _cBK | ||
| 999 |
_c86208 _d86208 |
||