| 000 | 00439nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _aShanthakumar (Srj) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aProduction Technology - 1 (For B.E I Sem Mech.Engg) | |
| 260 | _cAnuradha Agencies | ||
| 300 | _bPAPER PACK | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b130 | ||
| 365 | _d1 | ||
| 942 | _cBK BANK | ||
| 999 |
_c96770 _d96770 |
||