| 000 | 00614nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a9814-12-611-X | ||
| 041 | _aENGLISH | ||
| 082 | _a621.391.3 RAN | ||
| 100 | _aRangayyan (Rangaraj M) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aBiomedical Signal Analysis: A Case-Study Approach | |
| 260 | _c2004 | ||
| 260 | _cJohn Wiley & Sons (Asia) Pte Ltd | ||
| 300 | _bPaper | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b380.78 | ||
| 365 | _b7.9 | ||
| 365 | _dUS Dollar | ||
| 650 | _aBiomedical Signal Analysis | ||
| 942 | _cBK BANK | ||
| 999 |
_c97212 _d97212 |
||